Salem Market Report
$547,310
AVERAGE PRICE OF 931 HOMES$2,074,036
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$649,711
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$698,827
AVERAGE PRICE OF 50 HOMES WITH A POOL$484,187
AVERAGE PRICE OF 31 REDUCED PRICE HOMES$322,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $547,310 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $281,475 |
2 bedrooms | $284,340 |
3 bedrooms | $483,853 |
4 bedrooms | $593,354 |
5 bedrooms | $849,762 |
Salem Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 966 | 990 | 993 | 1,037 | 1,009 |
Average Price | $556,344 | $561,996 | $562,781 | $569,543 | $579,752 |
Avg Price Change | -1.02% | -0.14% | -1.20% | -1.79% | -3.49% |
Median Price | $449,894 | $460,266 | $464,699 | $468,967 | $466,653 |
Med Price Change | -2.31% | -0.96% | -0.92% | +0.50% | +1.50% |
Avg Bedrooms | 3.03 beds | 3.06 beds | 3.07 beds | 3.09 beds | 3.12 beds |
Avg Bathrooms | 2.24 baths | 2.24 baths | 2.25 baths | 2.29 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 122 | $409,627 | 61 days |
North Salem | 170 | $413,086 | 75 days |
South Salem | 217 | $562,578 | 96 days |
Sprague | 180 | $593,683 | 77 days |
West Salem | 116 | $794,569 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 931 | $547,310 | 86 days |
Multi-Million Dollar Homes | 49 | $2,074,036 | 178 days |
Newly Built Homes | 167 | $649,711 | 94 days |
Homes with a Pool | 50 | $698,827 | 105 days |
Reduced Price Homes | 31 | $484,187 | 47 days |
Distressed Homes | 2 | $322,500 | 55 days |
Powered by
