Salem Market Report
$534,144
AVERAGE PRICE OF 749 HOMES$615,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,538,568
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$548,164
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$776,405
AVERAGE PRICE OF 45 HOMES WITH A POOL$483,643
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $534,144 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $289,230 |
2 bedrooms | $236,642 |
3 bedrooms | $485,590 |
4 bedrooms | $698,346 |
5 bedrooms | $810,356 |
Salem Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,263 | 1,339 | 1,350 | 1,323 | 1,239 |
Average Price | $594,396 | $578,633 | $581,114 | $569,077 | $564,965 |
Avg Price Change | +2.72% | -0.43% | +2.12% | +0.73% | +1.99% |
Median Price | $469,253 | $468,388 | $469,589 | $463,847 | $463,256 |
Med Price Change | +0.18% | -0.26% | +1.24% | +0.13% | -0.41% |
Avg Bedrooms | 3.08 beds | 3.07 beds | 3.06 beds | 3.08 beds | 3.07 beds |
Avg Bathrooms | 2.28 baths | 2.29 baths | 2.26 baths | 2.27 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sprague | 180 | $647,251 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 749 | $534,144 |
Distressed Homes | 1 | $615,000 |
Multi-Million Dollar Homes | 44 | $1,538,568 |
Newly Built Homes | 101 | $548,164 |
Homes with a Pool | 45 | $776,405 |
Reduced Price Homes | 45 | $483,643 |
Powered by